<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flooded Basement Cleanup</title>
	<atom:link href="http://www.floodedbasementcleanup.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.floodedbasementcleanup.org</link>
	<description></description>
	<lastBuildDate>Thu, 10 May 2012 15:40:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Freeze Drying Wet Papers and Books</title>
		<link>http://www.floodedbasementcleanup.org/freeze-drying-wet-papers-and-books/</link>
		<comments>http://www.floodedbasementcleanup.org/freeze-drying-wet-papers-and-books/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:23:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.floodedbasementcleanup.org/?p=449</guid>
		<description><![CDATA[Drying Books and Papers with Your Freezer After a flood you may be left with valuable documents and books that need drying and cleaning. The most common method of drying paper is to simply lay the items out in a dry place where they will air dry. But if you have documents where the water [...]]]></description>
			<content:encoded><![CDATA[<p>Drying Books and Papers with Your Freezer</p>
<p>After a<strong> flood you may be left with valuable documents and books that need drying and cleaning</strong>. The most common method of drying paper is to simply lay the items out in a dry place where they will air dry. But if you have documents where the water has already begun breaking down the paper, air drying may take too long to prevent further damage. In such a case you can use your freezer to speed the drying process and prevent any further damage.</p>
<p><strong>The Process</strong></p>
<p>Start by placing items in sealed plastic bags. Use separate bags for each item otherwise multiple items will freeze together and damage one another during the freezing process. Place your plastic bags in your freezer and let them sit for a couple of weeks. During the initial stages of the freeze the damage to the paper ceases.</p>
<p>After a couple of weeks take your items out other freezer, remove them from the bags, and set them on a towel in a dry, well ventilated space. As they thaw flip them over every ten minutes or so in order to allow the towel to absorb any remaining moisture. Once completely thawed, leave the items on the towel until they are thoroughly dried. Overnight will probably be sufficient for single pieces of paper; books may take days or weeks depending on their size and thickness.</p>
<p>Since paper tends to retain a musty odor even after it dried, you may want to put your dry papers into a cardboard box along with an open box of baking soda. The baking soda will absorb most of the odors within a couple of days. Just be careful that the baking soda never comes in direct contact with the paper.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.floodedbasementcleanup.org/freeze-drying-wet-papers-and-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flooding Closes Some Roadways in Detroit Area</title>
		<link>http://www.floodedbasementcleanup.org/flooding-closes-some-roadways-in-detroit-area/</link>
		<comments>http://www.floodedbasementcleanup.org/flooding-closes-some-roadways-in-detroit-area/#comments</comments>
		<pubDate>Sun, 06 May 2012 02:34:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.floodedbasementcleanup.org/?p=436</guid>
		<description><![CDATA[Heavy rainfall which resulted in flooding caused some problems for Detroit-area travelers Friday as several roads in the area were closed due to standing water. Both the south and northbound lanes of I-75 and I-696 were shut down for several hours Friday due to flooding. There was a power outage in the area that resulted [...]]]></description>
			<content:encoded><![CDATA[<p>Heavy rainfall which resulted in flooding caused some problems for Detroit-area travelers Friday as several roads in the area were closed due to standing water. Both the south and northbound lanes of I-75 and I-696 were shut down for several hours Friday due to flooding. There was a power outage in the area that resulted in a water pump not working and as a result, the major flooding occurred. </p>
<p>Several <a href="http://www.detroitnews.com/article/20120504/METRO/205040385/Storms-force-Flint-residents-from-homes-knock-out-power-thousands?odyssey=tab|topnews|text|FRONTPAGE">vehicles were stranded on I-75 north of Detroit where up to four feet of water was on the expressway</a>. A flash flood warning was put into affect for that area due to the heavy rains. The Detroit metropolitan area got over six inches of rain Thursday night which resulted in many road closures and home floods. </p>
<p>On interstate 75, the driver of a tractor trailer loaded with potatoes had to crawl out of his rig and stand on top of the cab to wait for someone to rescue him as he was stuck in flood water. The driver was rescued by people in a small boat. The Flint fire department also had a boat out Friday as they needed to use it to rescue people from apartments and townhouses after <a href="http://www.floodedbasementcleanup.org/wet-and-flooded-basement-cleanup-service-shelby-township-michigan/">floodwater invaded residents&#8217; homes and basements</a>. There was also a forced evacuation at an apartment complex in Grand Blanc Township following the torrential rainstorm Thursday and early Friday. Some cars in Grand Blanc were nearly completely submerged in water and many homes there had basement and first floor flooding. </p>
<p>The thunderstorm which moved in southern Michigan Thursday evening resulted in thousands of people losing power due to lightening strikes and toppled trees. The National Weather Service had severe thunderstorm watches in effect for several counties in southern lower Michigan Thursday night as well as warnings for some counties early Friday morning. Temperatures in the area soared to the mid-80s Thursday as the severe weather started moving into northern and mid-Michigan from the west Friday morning. The severe weather stretched as far south as Bay and Midland counties, kicking up winds in excess of 60 miles per hour and dropping one-inch hail. Friday&#8217;s high in the Detroit area was a hot and sticky 84 degrees which nearly broke a record for this early in May. </p>
<p>The temperatures in lower Michigan will drop a bit on Saturday and be on average, 69 degrees with mostly cloudy skies. The National Weather Service says that there will be a 20% chance of rain over the weekend as temperatures slowly drop back to normal range for early May which will average around 65 degrees. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.floodedbasementcleanup.org/flooding-closes-some-roadways-in-detroit-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Flooding Disasters Can Take Weeks or Months to Make Repairs</title>
		<link>http://www.floodedbasementcleanup.org/major-flooding-disasters-can-take-weeks-or-months-to-make-repairs/</link>
		<comments>http://www.floodedbasementcleanup.org/major-flooding-disasters-can-take-weeks-or-months-to-make-repairs/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 13:30:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.floodedbasementcleanup.org/?p=350</guid>
		<description><![CDATA[The unfortunate thing about natural disasters is the colossal wreck they leave behind which takes ages to clean up. Loss of lives and property are immediate events during major disasters however, even after the floods have passed those who survive have to deal with the additional trauma of handling the repairs. We already know from [...]]]></description>
			<content:encoded><![CDATA[<p>The unfortunate thing about natural disasters is the colossal wreck they leave behind which takes ages to clean up. Loss of lives and property are immediate events during major disasters however, even after the floods have passed those who survive have to deal with the additional trauma of handling the repairs. We already know from the experience of recent hurricanes that swept the US that major flooding disasters can take weeks or months to make repairs.</p>
<p>Floods caused by hurricanes undoubtedly inflict severe damages however, even heavy rains and flooding caused by melting snow pose a major threat to homes and lives! The destruction to acres of farmland results in the ruining of crops and also affects the economy to a great extent. Damage control involves billions of dollars in order to rebuild homes, recover farmland and restart businesses. Flooding disasters not only unsettle people from their homes but the spreading of floodwater into sewer pipes leads to dirty sewer water being spilled out. Diseases spread quickly and for people fleeing homes it is extremely difficult to simultaneously seek shelter, salvage belongings and steer clear of unhygienic water!</p>
<p><strong>Widespread Damage Affects Lives and Businesses</strong></p>
<p>Major flooding disasters include broken rail lines, bridges and factories filled with inches of flood water ruining equipment and machinery. Needles to say, industries that involve hazardous materials and chemicals pose a serious threat to the environment in case of a flooding disaster. There is no way of controlling the seepage of these dangerous substances into the drinking water supply of the area during a flooding disaster. Disaster management efforts are mainly focused on saving lives and evacuating people to safer locations. Even after the floods have receded it will take a while to clean up the water pipes and restore safe water supply in the event of major contamination.</p>
<p>It is relatively difficult to evacuate livestock in the event of flooding disasters. Owners of poultry farms simply cannot find a way to rescue all of the livestock during a major spell of floods. Once the water levels recede, it requires a large-scale effort to remove the dead livestock as quickly as possible to avoid it from becoming a biohazard!<br />
Rail and road repairs, restoration of gas, power and water lines and cleaning operations may take weeks or even months and years depending upon the scale of damage. Rebuilding of homes, resuming of businesses and schools and restoration of general normalcy in a flood affected area can take ages. Several families and businesses take even a single major episode of destruction as a warning and move themselves elsewhere for fear of a repeat event! This may lead to unemployment and general economic damage to the region.</p>
<p>From the viewpoint of disaster management there is not much one can do beyond taking a few measures to prevent flooding inside homes and establishments. Floods caused by hurricanes or by overflowing water from the Mississippi etc. are simply too catastrophic to be prepared for! The aftermath of such a catastrophe is as unmanageable as the event itself. Events like hurricane Katrina have shown us what kind of large-scale and permanent damage can be brought upon by Mother Nature. It has taken years for victims of Katrina to chug their lives back to normalcy. Even with government support, it can take weeks or even months to repair most of the damages. Flooding disasters around different parts of the world are testimony to the fact that it is extremely time-consuming and very expensive to repair the damages caused by flooding disasters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.floodedbasementcleanup.org/major-flooding-disasters-can-take-weeks-or-months-to-make-repairs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tornadoes Pound Midwest – Baseball Sized Hail Reported</title>
		<link>http://www.floodedbasementcleanup.org/tornadoes-pound-midwest-%e2%80%93-baseball-sized-hail-reported/</link>
		<comments>http://www.floodedbasementcleanup.org/tornadoes-pound-midwest-%e2%80%93-baseball-sized-hail-reported/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 13:26:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.floodedbasementcleanup.org/?p=348</guid>
		<description><![CDATA[Just as weather experts predicted, dozens of tornadoes were reported Saturday across the U.S. as large hailstones the size of baseballs broke windows and ripped siding off of homes in Nebraska. One tornado did damage to a hospital in Iowa in the town of Creston. Dozens of tornadoes were reported in Kansas, Iowa, Nebraska and [...]]]></description>
			<content:encoded><![CDATA[<p>Just as weather experts predicted, dozens of tornadoes were reported Saturday across the U.S. as large hailstones the size of baseballs broke windows and ripped siding off of homes in Nebraska. One tornado did damage to a hospital in Iowa in the town of Creston. </p>
<p>Dozens of tornadoes were reported in Kansas, Iowa, Nebraska and Oklahoma. The number of twisters is thought to be around sixty. Baseball size hail pounded portions of northeastern Nebraska, causing widespread damage to automobiles, homes and businesses. The National Weather Service is warning residents in the Midwest to listen to local weather reports as the massive, powerful storm system moves in a northeastwardly direction out of the Plains states. Fast moving twisters are expected to touch down overnight Saturday and into Sunday &#8211; which is a very perilous time for people as they may not hear warnings. </p>
<p>At least ten people in Norman, Oklahoma sought medical treatment Saturday when a tornado ripped through that town, tearing roofs off homes, ripping up telephone poles and shredding trees. At least one hundred people were staying at local shelters there. </p>
<p>This is only the 2nd time in history that the Storm Prediction Center has put out a high-risk warning over one day in advance. The first time was in April of &#8217;06 when up to one hundred twisters tore across the southeastern portion of the United States, killing twelve people and damaging over one thousand homes in the state of Tennessee. </p>
<p>Last month, the National Weather Service started using terms like “mass devastation” and “unsurvivable” in the warnings it issues. This is being done to make people sit up and take notice when severe weather and the possibility of tornadoes is likely. As the tornadoes peppered the landscape across the country&#8217;s midsection Saturday, tens of thousands of people took cover. </p>
<p>This spring is going to be a very active tornado season in the United States. The season runs on average from the first of April through June and already the country has seen dozens and dozens of twisters touch down. No one is immune from tornadoes as one can strike anywhere at anytime. Those living in high-risk regions of the country are being reminded to take local storm watches and warnings seriously. You often only have a few short minutes to take cover in a basement or inside room by the time a tornado warning is issued. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.floodedbasementcleanup.org/tornadoes-pound-midwest-%e2%80%93-baseball-sized-hail-reported/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Springtime Often Brings Large Thunderstorms Causing Property Damage</title>
		<link>http://www.floodedbasementcleanup.org/springtime-often-brings-large-thunderstorms-causing-property-damage/</link>
		<comments>http://www.floodedbasementcleanup.org/springtime-often-brings-large-thunderstorms-causing-property-damage/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 20:02:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.floodedbasementcleanup.org/?p=346</guid>
		<description><![CDATA[Springtime is an enjoyable time of year, providing us with warmer temperatures and leading us into summer after the long and cold winter. Springtime is also one of the most turbulent seasons in terms of weather, with large thunderstorms sweeping across many states. Thunderstorms in spring can be ferocious, causing potentially thousands of dollars worth [...]]]></description>
			<content:encoded><![CDATA[<p>Springtime is an enjoyable time of year, providing us with warmer temperatures and leading us into summer after the long and cold winter. Springtime is also one of the most turbulent seasons in terms of weather, with large thunderstorms sweeping across many states.</p>
<p>Thunderstorms in spring can be ferocious, causing potentially thousands of dollars worth of damage to homes and businesses. In fact it is estimated, that damage to property and crops in the US amounts to almost $1 billion every year. The reason for the regularity of thunderstorms in spring has to do with the collisions of air masses with very different temperatures, with moisture and rapidly rising warm air being the two essential ingredients. Most thunderstorms last for around 30 minutes and extend over an area of 24 km, often leaving devastation and destruction in its path.</p>
<p>A major factor in the damage caused is not found in the storm itself, but in the fact that people are ill-prepared. Many people choose not to react to thunderstorms, instead assuming that they will not be affected. While proper preparation may not prevent every eventuality, it will certainly reduce the amount and the cost of damage.</p>
<p><strong>Protection</strong></p>
<p>A thunderstorm will batter cities, towns and villages with high winds, heavy rain and lightening, so it is important to take precautions against each. Arguably the most harmful to property is rain. During a storm, rain can be heavy and prolonged, causing damage to roofing, guttering, foundations and belongings. Ensuring guttering and drains remain clear at all times will allow rainwater to flow properly and away from the home. If weather forecasters are speculating that a storm is likely to cause flooding in your area, it will be wise to move all items from the basement and up to higher floors, or at the very least, store items in waterproof containers.</p>
<p>During a thunderstorm, all electrical supplies should be unplugged to avoid potential damage from the electrical surges that are often synonymous with storms. Power outages are common in some states during a storm. Working flashlights with spare batteries will be essential.</p>
<p>Thunderstorms and high winds go hand in hand. Flying debris is the norm and can cause a great deal of damage to homes. Storm doors and operational shutters can prove a worthy investment and are a must in states with regular storms such as California and Colorado. Any patio and garden furniture should also be moved to an indoor location or anchored down, to avoid becoming part of the flying debris. </p>
<p><strong>By taking a few simple steps and the necessary precautions to protect your home and family will prevent potentially thousands of dollars in repairs and insurance premiums.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.floodedbasementcleanup.org/springtime-often-brings-large-thunderstorms-causing-property-damage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mold Remediation Requires A Strict Protocol For Safety and Proper Cleanup</title>
		<link>http://www.floodedbasementcleanup.org/mold-remediation-requires-a-strict-protocol-for-safety-and-proper-cleanup/</link>
		<comments>http://www.floodedbasementcleanup.org/mold-remediation-requires-a-strict-protocol-for-safety-and-proper-cleanup/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 20:25:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.floodedbasementcleanup.org/?p=340</guid>
		<description><![CDATA[Being a potential health hazard with harmful effects to the human respiratory system, mold remediation requires a strict protocol for safety and proper cleanup. Mold remediation is a serious undertaking because mold contamination is harmful to the environment not only at home and around living spaces but also in school and office buildings. Due to [...]]]></description>
			<content:encoded><![CDATA[<p>Being a potential health hazard with harmful effects to the human respiratory system, mold remediation requires a strict protocol for safety and proper cleanup. Mold remediation is a serious undertaking because mold contamination is harmful to the environment not only at home and around living spaces but also in school and office buildings.</p>
<p>Due to <a href="http://www.cdc.gov/mold/stachy.htm">rising health concerns</a>, mold remediation is best left to professionals who are sure to follow the prescribed methods for cleanup without comprising the safety of the inhabitants of the area. <strong>Mold contamination is a matter of public health concern and as such mold remediation requires a strict protocol for safety and proper cleanup</strong>. Although not governed by any state or federal laws, some common recommendations for remediation of visible growth of mold are as follows.</p>
<p>•	There exists enough scientific evidence linking mold contamination to allergies, asthma symptoms, irritant and respiratory problems. Hence, any visible mold growth must be considered harmful to the occupants of the place and remedial action must be taken at the earliest.<br />
•	Even dormant growth or dead mold can be harmful due to spread of airborne pathogens that exist within the mold surface. Especially when mold exists indoors it needs to be removed at the earliest.<br />
•	Remediation workers must be equipped with proper personal protection to avoid developing allergic reactions due to inhalation of toxic dust while removing the mold growth.<br />
•	The extent of mold growth must be an important consideration during mold remediation. The norm is to perform a cleanup of area at least two feet beyond the extent of damage. It is also important to investigate the presence of mold that is not visible on the surface.<br />
•	The mold remediation effort should also determine the degree of contamination by examining the surface for the presence of mold colonies, strong mold odors etc.<br />
•	In areas such as schools or office buildings with a higher density of occupants, engineering controls must be employed to control mold exposure even as the moisture source of the mold and the extent of contamination is still being investigated. Occupants prone to respiratory allergies must be encouraged to either stay away from the contaminated sites or equip themselves with protective gear.<br />
•	Moisture control is the next step after identifying the sites of mold growth and degree of contamination. In the absence of moisture control, cleanup will continue to remain a short-term fix and the mold growth will inevitably recur.<br />
•	When investigating indoor mold contamination, it is extremely vital to inspect the Heating, Ventilation and Air Conditioning (HVAC) Systems for growth and moisture traps.<br />
•	After mold remediation attempts, a thorough evaluation of the site for effectiveness of the solution must be a regular activity that must be diligently monitored. Preventive maintenance with a goal of keeping moisture away from the potential spots for mold growth is an achievable target.</p>
<p>Some of the protective equipments used to ensure a strict safety protocol are filter masks for the face that filters micron-sized particles, goggles to protect the eyes from toxic dust, impervious gloves and anti-contamination garments. Use these depending on the degree of contamination. Rapid response, prevention of microbial damage, fixing the moisture intrusion sources, drying the mold affected areas after cleanup, securing the ventilation system, containment of exposure and protection of remediation personnel are all essential actions that form part of <strong>mold remediation</strong>, and the strict protocol and safety measures must be designed with these considerations as cornerstones. </p>
<p>Mold remediation is rarely a do-it-once-and-forget-it measure! Continuous and regular review of the affected surfaces and evaluation of remedial actions are vital follow-up measures in the mold remediation process. There is no doubt that mold remediation requires a strict protocol for safety and proper cleanup and any lapses in protocol will result in recurrence of mold contamination and related health issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.floodedbasementcleanup.org/mold-remediation-requires-a-strict-protocol-for-safety-and-proper-cleanup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midwestern United States Could See Periods of Heavy Rain, Thunderstorms</title>
		<link>http://www.floodedbasementcleanup.org/midwestern-united-states-could-see-periods-of-heavy-rain-thunderstorms/</link>
		<comments>http://www.floodedbasementcleanup.org/midwestern-united-states-could-see-periods-of-heavy-rain-thunderstorms/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 20:44:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.floodedbasementcleanup.org/?p=337</guid>
		<description><![CDATA[As the low pressure system that is over the Central Plains states moves northeast, portions of the Midwest including the Great Lakes could see periods of heavy rain and thunderstorm activity this week. Meanwhile, temperatures in the 60s and 70s across the Northeast and Midwest will vault some cities into record territory as those temps [...]]]></description>
			<content:encoded><![CDATA[<p>As the low pressure system that is over the Central Plains states moves northeast, portions of the Midwest including the Great Lakes could see periods of <strong>heavy rain and thunderstorm activity this week</strong>. Meanwhile, temperatures in the 60s and 70s across the Northeast and Midwest will vault some cities into record territory as those temps are 20 to 35 degrees above normal range for mid-March. </p>
<p>The National Weather Service is reporting that the metro Detroit area could receive heavy rain today along with a few thunderstorms. The bad weather is forecast to roll into the Motor City just around the late afternoon&#8217;s rush hour. Detroit will see temperatures reach into the 60s today.  The warmth will continue to linger for the remainder of the week with the high Wednesday possibly hitting a balmy 70 degrees. The warm weather will then be replaced by cooler air which may bring with it some more thunderstorms for the metropolitan Detroit area as well as for many parts of southern lower Michigan. </p>
<p>The National Weather Service is advising people living in the Great Lakes region to listen to weather reports because there is a chance of tornadoes breaking out along the line of thunderstorms that are moving east from the Chicago area. This is unusual as rarely do tornadoes develop so far north this early in the year. </p>
<p>A strong upper atmospheric disturbance will travel over Wisconsin and Michigan today, setting up some unstable weather conditions. The cold air high in the atmosphere will overlap with the warm ground-level air, creating conditions which are just right for thunderstorms and tornadoes to develop.<br />
Oddly, exactly 36 years ago to the day on March 12th, 1976, twenty-one tornadoes developed over the area that stretches between Chicago and southern lower Michigan. </p>
<p>This early arrival of unstable warm air is a good time to remind residents of the Midwest to be aware of their community&#8217;s severe weather alerts. It is also time to review home tornado warning plans and to put together a emergency kit in case of bad weather. Emergency kits should contain medications, first aid supplies, bottled water, working cell phone, flashlights, transistor radio and extra batteries. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.floodedbasementcleanup.org/midwestern-united-states-could-see-periods-of-heavy-rain-thunderstorms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Severe Weather Could Hit Central and Eastern US This Week Is your Home Prepared?</title>
		<link>http://www.floodedbasementcleanup.org/severe-weather-could-hit-central-and-eastern-us-this-week-is-your-home-prepared/</link>
		<comments>http://www.floodedbasementcleanup.org/severe-weather-could-hit-central-and-eastern-us-this-week-is-your-home-prepared/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 16:16:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.floodedbasementcleanup.org/?p=333</guid>
		<description><![CDATA[There were hundreds of reports of damaging wind, large hail and tornadoes across the Southeastern and Mid Atlantic regions of the US last week. The weekend&#8217;s weather was relatively calm but now the National Weather Service is warning that severe storms are set to return to parts of the central and eastern states this week. [...]]]></description>
			<content:encoded><![CDATA[<p>There were hundreds of reports of damaging wind, large hail and tornadoes across the Southeastern and Mid Atlantic regions of the US last week. The weekend&#8217;s weather was relatively calm but now the National Weather Service is warning that severe storms are set to return to <strong>parts of the central and eastern states this week</strong>. </p>
<p>The weather pattern that&#8217;s moving across the country is very typical for this time of year. Pockets of energy along the jet stream will develop in the Southeast and move into the Plains states. Large, powerful rain or snow storms with high winds are expect to develop with the chance of severe thunderstorms developing. Some of these storms are expected to exceed severe limits in the central US, so says the National Weather Service.</p>
<p>This is the time of year when the weather can be very unpredictable. For homeowners that means that <em><strong>basements could flood</strong></em> if the rain comes down relentlessly and if the precipitation that falls is snow, it could be heavy and wet and cause all types of problems like knocking down tree limbs and powerlines. And, if freezing rain falls, entire trees and power poles can be toppled, resulting in widespread power outages. High winds can damage roofs, siding or other exterior features of homes. Lightning has the potential to damage home electrical systems and even cause fires. Depending upon where you live, you could also be threatened by tornadoes and hurricanes. </p>
<p>This means that now is the time to do an inspection of your home and property. It is also time to remove loose or dead branches from trees. You should make sure that your gutters and downspouts are clear and ensure that no shingles on your roof are loose. The key to keeping your home and property save is being informed, fixing what is wrong and keeping an eye on weather conditions. It is also important to check your insurance coverage well in advance to see if you are covered for any storm damage you may incur. </p>
<p>Once bad weather has moved through and out of your area, you should check your home and property for any damages. If it has been raining heavily for many hours or for several days, be on the lookout for possible flooding. If you live in a flood-prone area have an evacuation plan in place. Be sure every member of your family knows about the plan. You also should move valuables from your basement or lowest level upstairs. If you live in a part of the country which experiences tornadoes, identify a safe area in your home where your family and pets can gather. Put an emergency kit there which includes a radio and batteries, medical supplies, non-perishable food and bottled water. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.floodedbasementcleanup.org/severe-weather-could-hit-central-and-eastern-us-this-week-is-your-home-prepared/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metro Detroit Hit By Late Season Rain Storm Causing Flooding</title>
		<link>http://www.floodedbasementcleanup.org/metro-detroit-hit-by-late-season-rain-storm-causing-flooding/</link>
		<comments>http://www.floodedbasementcleanup.org/metro-detroit-hit-by-late-season-rain-storm-causing-flooding/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 21:45:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.floodedbasementcleanup.org/?p=245</guid>
		<description><![CDATA[Rain and more rain has become a major headache for homeowners all across Southeaster Michigan today. The late season storm could bring several inches of rain water and has already caused numerous areas of flash flooding. The low pressure moisture system, which has been traveling northward, is being met head on by a southern wind [...]]]></description>
			<content:encoded><![CDATA[<p>Rain and more rain has become a major headache for homeowners all across Southeaster Michigan today. The late season storm could bring several inches of rain water and has already caused numerous areas of flash flooding. The low pressure moisture system, which has been traveling northward, is being met head on by a southern wind direction, causing the rain system to linger over a large portion of the great lakes region. With the additional rainfall that is projected into the evening hours, their is a good chance that homeowners will be coming home from work and finding their basements may be a bit on the wet side. The large amount of rainfall can cause problems with sump pumps, creating small areas of dampness in basements to severe flooding problems in homes and communities where the sewage lines become overwhelmed with the water.</p>
<p>The most recent storm comes at a time when most property owners are gearing up for colder weather. Michigan has dealt with several severe storms in 2011 which have caused basement flooding problems. Homeowners in <a href="http://www.floodedbasementcleanup.org/wet-and-flooded-basement-cleanup-service-warren-michigan/">Warren</a> and <a href="http://www.floodedbasementcleanup.org/wet-and-flooded-basement-cleanup-service-grosse-pointe-michigan/">Grosse Pointe</a> are just finishing up their rebuilding projects for basement repairs due to flooding from this summer, are going to be quite upset if their is another round of dealing with a flooded basement. Making sure your sub pump is working correctly will help to keep the water out, but with the large amounts of water homeowners may be facing a losing battle today.</p>
<p>Jarvis will have numerous crews working through the evening hours providing water extraction services and setting up drying equipment to assist with the flooding problems caused by todays storms. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.floodedbasementcleanup.org/metro-detroit-hit-by-late-season-rain-storm-causing-flooding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shopping For Flood Insurance to Protect Your Home from unforeseen disasters</title>
		<link>http://www.floodedbasementcleanup.org/shopping-for-flood-insurance-to-protect-your-home-from-unforeseen-disasters/</link>
		<comments>http://www.floodedbasementcleanup.org/shopping-for-flood-insurance-to-protect-your-home-from-unforeseen-disasters/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 20:37:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.floodedbasementcleanup.org/?p=241</guid>
		<description><![CDATA[Insurance is imperative in today’s times when one is daunted with too many risks not only in matters of health and life but even property. Flood insurance is included under Home Insurance and it does not mean that only those people who live near sea or any other water prone areas can avail the same. [...]]]></description>
			<content:encoded><![CDATA[<p>Insurance is imperative in today’s times when one is daunted with too many risks not only in matters of health and life but even property. Flood insurance is included under <a href="http://www.insuranceratesquote.org/home-insurance">Home Insurance</a> and it does not mean that only those people who live near sea or any other water prone areas can avail the same. So shopping for flood insurance to protect your home from unforeseen disasters becomes highly imperative.</p>
<p>In fact <em><strong>flood insurance </strong></em>helps you if a water pump bursts in your building or house and in case of <a href="http://www.floodedbasementcleanup.org">flooding</a> due to rains or any internal household item like dishwasher faces any functional problems. It protects you if your house gets filled with water and your walls, carpets, flooring gets affected. Sometimes the damage can be to a large extent especially if a main water line breaks etc. And if the damage extends to neighbours house etc it will really protect you as well as the neighbours.<br />
<strong><br />
Please find below the misconceptions that people have when shopping for flood insurance to protect your home from unforeseen disasters. </strong></p>
<p>•	Assuming that all flood insurance is expensive: Many flood insurance are quite cheap and depend upon the amount of coverage you require. You can either insure part of the house or some specific water borne disasters which you are prone to etc.<br />
•	Preconceived notion that flood insurance is required only if you live inside a disaster-prone area. It is not that floods happen only in some specific areas. Flooding can happen apart from the natural disasters like breaking of water pipe or any household items malfunctioning or overflowing of a nearby river or lake in the area where you stay.<br />
•	It is very important to shop around and select the best possible insurance. And for that it is necessary to get as many quotes from different insurance companies and then take your decision. Also reviews from people who have already purchased from a particular company previously is important.<br />
•	Going for flood insurance late is also another error people make. Once flood has been hit or it becomes known that certain area is flood prone then automatically the insurance rates become exorbitant. So it’s better to take action at the right time.<br />
